<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Universe Design Best Practices</title>
	<atom:link href="http://geek2live.net/posts/universe-design-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek2live.net/posts/universe-design-best-practices/</link>
	<description>Ravings of a Business Intelligence Consultant</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan Zhao</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-150</link>
		<dc:creator>Dan Zhao</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-150</guid>
		<description>Thanks for the greate post, indeed usefull.</description>
		<content:encoded><![CDATA[<p>Thanks for the greate post, indeed usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BO</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-90</link>
		<dc:creator>BO</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-90</guid>
		<description>Great work! thanks.</description>
		<content:encoded><![CDATA[<p>Great work! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BO Universe Design Best Practices &#171; Davydd&#39;s Business Intelligence</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-89</link>
		<dc:creator>BO Universe Design Best Practices &#171; Davydd&#39;s Business Intelligence</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-89</guid>
		<description>[...] http://geek2live.net/posts/universe-design-best-practices/    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://geek2live.net/posts/universe-design-best-practices/" rel="nofollow">http://geek2live.net/posts/universe-design-best-practices/</a>    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Marks</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-38</link>
		<dc:creator>David Marks</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-38</guid>
		<description>Nice work.  Some discussion should be made about business logic best practices related to a universe and the best place for this.  The report, the universe, the data foundation (eii), views, and/or the database (ETL).  Or perhaps that is a new topic.</description>
		<content:encoded><![CDATA[<p>Nice work.  Some discussion should be made about business logic best practices related to a universe and the best place for this.  The report, the universe, the data foundation (eii), views, and/or the database (ETL).  Or perhaps that is a new topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jansi</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-36</link>
		<dc:creator>Jansi</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-36</guid>
		<description>Locking the universe on import feature to control the export of the Universe to the Repository can also be added.</description>
		<content:encoded><![CDATA[<p>Locking the universe on import feature to control the export of the Universe to the Repository can also be added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-35</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-35</guid>
		<description>Nice list... Number (1) is the biggest by far. 

All too often, I discuss a Universe design with the designer and they have no idea what I&#039;m talking about -- they&#039;re comfortable with the tables, and they&#039;ve been asked to build reports -- what&#039;s all the fuss about? (this even applies, sadly, to some of the Universes supplied with BusinessObjects itself)... 

I&#039;d specifically expand on a combination of (1) and (7), and mention that Universe designers often stay too close to the (optimized) table structure -- for example, with a single &quot;objects&quot; that refers to multiple different business things. If there are several business concepts stored in a single table, you should make multiple aliases and use one for each object.

Also -- I&#039;ve been arguing for years that BusinessObjects should have a script that checks for some of these things (maximum number of objects in a table, max number of classes, etc.), tied to a button called &quot;validate best practice&quot; or something like that, within the Designer Module. Anybody every see anything like that? I heard rumors of it being used by some BI competency centers... 

&quot;BI Questions&quot; blog: http://timoelliott.com</description>
		<content:encoded><![CDATA[<p>Nice list&#8230; Number (1) is the biggest by far. </p>
<p>All too often, I discuss a Universe design with the designer and they have no idea what I&#8217;m talking about &#8212; they&#8217;re comfortable with the tables, and they&#8217;ve been asked to build reports &#8212; what&#8217;s all the fuss about? (this even applies, sadly, to some of the Universes supplied with BusinessObjects itself)&#8230; </p>
<p>I&#8217;d specifically expand on a combination of (1) and (7), and mention that Universe designers often stay too close to the (optimized) table structure &#8212; for example, with a single &#8220;objects&#8221; that refers to multiple different business things. If there are several business concepts stored in a single table, you should make multiple aliases and use one for each object.</p>
<p>Also &#8212; I&#8217;ve been arguing for years that BusinessObjects should have a script that checks for some of these things (maximum number of objects in a table, max number of classes, etc.), tied to a button called &#8220;validate best practice&#8221; or something like that, within the Designer Module. Anybody every see anything like that? I heard rumors of it being used by some BI competency centers&#8230; </p>
<p>&#8220;BI Questions&#8221; blog: <a href="http://timoelliott.com" rel="nofollow">http://timoelliott.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-34</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-34</guid>
		<description>great post Josh, useful and concise.  how about contexts?  we find our customers don&#039;t fully understand what these do, or what practical uses they have.  the guys in our office were blown away when we created contexts allowing them to compare monthly, yearly and historic sales figures in the same report....</description>
		<content:encoded><![CDATA[<p>great post Josh, useful and concise.  how about contexts?  we find our customers don&#8217;t fully understand what these do, or what practical uses they have.  the guys in our office were blown away when we created contexts allowing them to compare monthly, yearly and historic sales figures in the same report&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-33</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-33</guid>
		<description>I am additonally recommending:

- Use ANSI92 compliant SQL (universe parameter) as well as setting JOIN_BY_SQL parameter to yes.
- All ratios should be set as database delegated/smart measures.

- Generic time objects for Today, Yesterday, This Month, Last Month etc. should be provided (as dimension objects as well as filters).

- As a rule of thumb do not use the WHERE clause in any measure, dimension, or detail object. Use CASE WHEN ... SQL syntax instead.</description>
		<content:encoded><![CDATA[<p>I am additonally recommending:</p>
<p>- Use ANSI92 compliant SQL (universe parameter) as well as setting JOIN_BY_SQL parameter to yes.<br />
- All ratios should be set as database delegated/smart measures.</p>
<p>- Generic time objects for Today, Yesterday, This Month, Last Month etc. should be provided (as dimension objects as well as filters).</p>
<p>- As a rule of thumb do not use the WHERE clause in any measure, dimension, or detail object. Use CASE WHEN &#8230; SQL syntax instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhel</title>
		<link>http://geek2live.net/posts/universe-design-best-practices/comment-page-1/#comment-32</link>
		<dc:creator>Suhel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://geek2live.net/?p=84#comment-32</guid>
		<description>Josh

This was very usefull, not much like this on the web. Please email me when you have done your next post.

Regards

Suhel</description>
		<content:encoded><![CDATA[<p>Josh</p>
<p>This was very usefull, not much like this on the web. Please email me when you have done your next post.</p>
<p>Regards</p>
<p>Suhel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
